Pricing
How credits convert to tokens, what the bonuses are, and how to work out the cost of a task.
Two ways to pay: prepaid credits spent at per-token rates, or a flat-rate unlimited plan for a fixed window.
Credits
Conversion$13 = $100 in API credits (7.69× multiplier)
Crypto bonus+25% extra credits on every crypto top-up
First top-up+100% on a new account's first crypto top-up
ExpiryCredits do not expire
| You pay | Credits | With the +25% crypto bonus |
|---|---|---|
| $5 | $38.45 | $48.06 |
| $10 | $76.90 | $96.12 |
| $25 | $192.25 | $240.31 |
| $50 | $384.50 | $480.62 |
| $100 | $769 | $961.25 |
Bank card top-ups are credited at the standard rate; the bonus percentages above apply to crypto. Live figures are always shown on the top-up page — this table is generated from the same configuration.
Per-token rates
Credits are spent at these rates, per million tokens:
| Model | API id | Context | $/M in | $/M out | Saving |
|---|---|---|---|---|---|
| Claude Opus 4.8 | claude-opus-4-8 | 200K | $3 | $15 | 80% |
| Claude Fable 5 | claude-fable-5 | 200K / 1M | $3 | $15 | 80% |
| Claude Sonnet 4.6 | claude-sonnet-4-6 | 200K / 1M | $0.9 | $4.5 | 70% |
| Claude Haiku 4.5 | claude-haiku-4-5 | 200K | $0.4 | $2 | 60% |
| GPT-5.5 | gpt-5.5 | 256K | $3 | $12 | 70% |
| GPT-5 | gpt-5 | 256K | $1.5 | $6 | 70% |
| Gemini 3 Pro | gemini-3-pro | 1M | $1 | $6 | 60% |
| Gemini 3 Flash | gemini-3-flash | 1M | $0.2 | $1.2 | 60% |
| MiniMax M3 | minimax-m3 | 1M | $0.5 | $2.5 | 58% |
Working out a task's cost
Cost is (input ÷ 1M × in-rate) + (output ÷ 1M × out-rate). A 20K-in / 2K-out request:
| Model | Input | Output | Total |
|---|---|---|---|
claude-opus-4-8 | $0.060 | $0.030 | $0.090 |
claude-sonnet-4-6 | $0.018 | $0.009 | $0.027 |
claude-haiku-4-5 | $0.008 | $0.004 | $0.012 |
Same task, 7.5× the price on Opus. If it is classification, that multiple buys nothing — see Cost control.
Unlimited plans
| Plan | Price | Duration | Per day | What it is |
|---|---|---|---|---|
| Unlimited 1 Hour | $1 | 1 hour | $24.00 | One hour of unlimited access |
| Unlimited 24 Hours | $10 | 1 day | $10.00 | A full day of unlimited access |
| Unlimited 1 Week | $49 | 7 days | $7.00 | A full week of unlimited access |
| Unlimited 15 Days | $89 | 15 days | $5.93 | 15 days of unlimited access |
Plans remove per-token billing for their window under fair-use limits. See Plans for which model of billing suits your usage.